SERVICES | 858.748.5131 + Extension |
Food Service (Kitchen) | 2601 |
Library | 2828 |
LRC Computer Lab | 2827 |
P.E. Exercise Science Lab | 2503 |
ASES | 2201 |
PCR | 2888 |
SPED Conference Room | 2414 |
TPMS-TV | 2403 |
District Office | 521-2800 |
Twin Peaks Center | 748-0010 |
Transportation | 679-2636 |
Fax Number | 679-6823 |
Administrative Staff
Office Hours: 7:30 a.m. to 4:00 p.m.
Regular School Days: 8:30 a.m. - 3:15 p.m.
Minimum Days: 8:30 a.m. - 12:35 p.m.
Regular School Days: 8:30 a.m. - 3:15 p.m.
Minimum Days: 8:30 a.m. - 12:35 p.m.
Main School Number: 858.748.5131
Attendance Hotline: 858.668.2730
Attendance Hotline: 858.668.2730
ADMINISTRATIVE STAFF
Click name to send e-mail | 858.748.5131 | ||
Position | Name | + Extension | |
Principal | Steve Mills | [email protected] | 2806 |
Assistant Principal | Jessica Turner | [email protected] | 2812 |
Assistant Principal | Jamie LaFuze | [email protected] | 2811 |
SUPPORT STAFF ATTENDANCE HOTLINE 858-668-2730
858.748.5131 | |||
Position | Name | + Extension | |
Admin. Assistant | Christie Hamilton | [email protected] | 2802 |
AP Secretary | Ana Moreno | [email protected] | 2808 |
Counseling Assistant | Kirti Choudhary | [email protected] | 2815 |
Attendance Tech | Vacant | 2809 | |
Receptionist | Poornima Parasuraman | [email protected] |
2800
|
Finance Tech | Nancy Fazekas | [email protected] | 2804 |
Health Tech | Beth Andres | [email protected] | 2803 |
Librarian | Heidi Uyloan | [email protected] | 2825 |
Library Tech | Laura Johnson | [email protected] | 2826 |
ELL Assistant | Lisa Groesbeck | [email protected] | 2311 |
Cafeteria | Kim Stout | [email protected] | 2601 |
Crew Chief Custodian | Kurt Huey | [email protected]om | 2451 |